Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
547 Properties
547 Properties Available In 30032
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 283 Beds 2 Baths 1,320 SqFt$339,900Active
- 1/26 263 Beds 2.5 Baths 2,072 SqFt$450,000Active
- 1/20 205 Beds 3 Baths 2,432 SqFt$395,000Active
- 1/19 193 Beds 2 Baths 1,064 SqFt$205,000Active
- 1/18 183 Beds 2 Baths 1,175 SqFt$287,000Price Dropped by $4K
- 1/27 273 Beds 2 Baths 1,286 SqFt$336,000Price Dropped by $2K
- 1/20 203 Beds 2 Baths 1,166 SqFt$300,000Price Dropped by $3K
- 1/17 173 Beds 1 Bath 1,029 SqFt$224,000Price Dropped by $2K
- 1/21 214 Beds 3 Baths 1,926 SqFt$378,000Active
- 1/21 213 Beds 2 Baths 2,072 SqFt$295,000Active
- 1/17 173 Beds 1 Bath 1,107 SqFt$232,000Price Dropped by $2K
- 1/19 194 Beds 2 Baths 1,354 SqFt$291,000Active
- 1/21 213 Beds 2.5 Baths 1,473 SqFt$268,000Active
- 1/26 263 Beds 2 Baths 1,132 SqFt$277,000Active
- 1/47 473 Beds 1 Bath 1,290 SqFt$395,000New
- 3 Beds 1 Bath 1,488 SqFt$130,000New
- 1/15 153 Beds 2.5 Baths 0.3 Acres Lot$313,000New
- 1/2 23 Beds 1 Bath 1,488 SqFt$130,000New
- 1/28 283 Beds 1 Bath 1,040 SqFt$210,000New
- 1/30 303 Beds 1 Bath 1,373 SqFt$210,000New
- 1/2 24 Beds 3 Baths 2,140 SqFt$495,000Coming Soon
2119 Glendale DR, Decatur, GA 30032
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/13 133 Beds 1.5 Baths 1,053 SqFt$240,000New
- 1/19 193 Beds 2 Baths 1,106 SqFt$171,000New
- 1/15 153 Beds 1 Bath 1,012 SqFt$195,000New