Filters Reset
Save Search (1)
Save your search to get Alerts
864 Properties
864 Properties Available In 30180
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 513 Beds 2 Baths 2,622 SqFt$315,000Price Dropped by $45K
- 1/31 315 Beds 4.5 Baths 4,388 SqFt$526,000Open Thu 8AM-7PM
- 1/26 264 Beds 3 Baths 2,040 SqFt$283,000Open Thu 8AM-7PM
- 1/38 385 Beds 4 Baths 4,131 SqFt$491,977Open 5/31 1PM-3PM
- 1/38 385 Beds 4 Baths 4,131 SqFt$491,977Open 5/31 1PM-3PM
1058 Magnolia DR, Villa Rica, GA 30180
Single Family Home
- 1/32 324 Beds 4 Baths 2,403 SqFt$460,906Open Sat 11AM-5PM
- 1/31 313 Beds 3 Baths 2,010 SqFt$436,354Open Sat 11AM-5PM
- 1/29 294 Beds 3 Baths 2,118 SqFt$430,000Open 5/31 12PM-3PM
305 Cranmore PL, Villa Rica, GA 30180
Single Family Home
- 1/31 313 Beds 3 Baths 2,010 SqFt$444,147Open 5/31 11AM-5PM
- 1/51 513 Beds 2 Baths 1,997 SqFt$418,203Open Sat 11AM-5PM
- 1/31 313 Beds 3 Baths 1,997 SqFt$406,900Open Sat 11AM-5PM
- 1/51 512 Beds 2 Baths 1,504 SqFt$399,990Open 5/31 11AM-5PM
- 1/33 333 Beds 3 Baths 1,760 SqFt$394,900Open Sat 11AM-5PM
- 1/50 503 Beds 3 Baths 1,582 SqFt$374,990Open Sat 11AM-5PM
- 1/29 295 Beds 3 Baths 2,241 SqFt$309,000Open Thu 8AM-7PM
- 1/53 532 Beds 2 Baths 2,024 SqFt$484,990Open Sat 11AM-5PM
- 1/25 253 Beds 3 Baths 1,629 SqFt$278,000Open Thu 8AM-7PM
- 1/22 223 Beds 2 Baths 1,408 SqFt$245,000New
- 1/23 233 Beds 2 Baths 1,408 SqFt$245,000New
20 Shadow Creek DR, Villa Rica, GA 30180
Single Family Home
- 3D3 Beds 2 Baths 1,284 SqFt$250,000New
210 Overview CT, Villa Rica, GA 30180
Listed by Southern Home Management Solutions, LLC.
Single Family Home
- 1/95 954 Beds 3 Baths 3,346 SqFt$550,650New
- 1/23 233 Beds 2.5 Baths 1,695 SqFt$269,990New
- 1/59 595 Beds 4 Baths 3,482 SqFt$529,900Pending
- 1/17 173 Beds 2.5 Baths 1,689 SqFt$1,950New
340 Augusta Woods DR, Villa Rica, GA 30180
Single Family Home