Filters Reset
Save Search (1)
Save your search to get Alerts
40 Properties
40 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 425 Beds 4 Baths 3,445 SqFt$624,783Active Under Contract
- 4 Beds 3 Baths 2,537 SqFt$505,608New
- 4 Beds 2.5 Baths 2,250 SqFt$439,750New
- 4 Beds 2.5 Baths 2,250 SqFt$435,375New
- 4 Beds 2.5 Baths 2,250 SqFt$399,990New
- 4 Beds 3 Baths 2,537 SqFt$505,608New
4494 Eastbrook PL #53B, Snellville, GA 30039
Single Family Home
- 4 Beds 2.5 Baths 2,250 SqFt$439,750New
4524 Eastbrook PL #50B, Snellville, GA 30039
Single Family Home
- 4 Beds 2.5 Baths 2,250 SqFt$435,375New
4504 Eastbrook PL #52B, Snellville, GA 30039
Single Family Home
- 4 Beds 2.5 Baths 2,250 SqFt$399,990New
4554 Eastbrook PL #47B, Snellville, GA 30039
Single Family Home
- 1/34 343 Beds 2.5 Baths 2,016 SqFt$395,590Pending
- 1/52 523 Beds 2.5 Baths 2,114 SqFt$408,340Pending
- 1/30 303 Beds 2.5 Baths 2,016 SqFt$396,590Pending
- 1/52 523 Beds 2.5 Baths 2,114 SqFt$407,225Pending
- 1/38 384 Beds 3 Baths 2,537 SqFt$495,108Active
- 1/38 383 Beds 2.5 Baths 2,114 SqFt$384,990Price Dropped by $25K
- 1/38 384 Beds 3 Baths 2,537 SqFt$495,108Active
4514 Eastbrook PL #51B, Snellville, GA 30039
Single Family Home
- 1/34 343 Beds 2.5 Baths 2,114 SqFt$384,990Price Dropped by $25K
4534 Eastbrook PL #49B, Snellville, GA 30039
Single Family Home
- 1/43 433 Beds 2.5 Baths 2,016 SqFt$359,990Pending
- 1/64 644 Beds 3 Baths 3,038 SqFt$616,999Pending
- 1/48 485 Beds 4 Baths 3,314 SqFt$614,496Price Dropped by $40K
- 1/59 595 Beds 4 Baths 6,890 SqFt$624,783Active Under Contract
3900 Ivy Cottage DR #18B, Snellville, GA 30039
Single Family Home
- 1/48 485 Beds 4 Baths 6,628 SqFt$614,496Price Dropped by $40K
3890 Ivy Cottage DR #19B, Snellville, GA 30039
Single Family Home
- 1/30 303 Beds 2.5 Baths 2,016 SqFt$364,990Pending
- 1/26 264 Beds 2.5 Baths 2,250 SqFt$439,500Active