Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 95 Beds 4 Baths 2,655 SqFt$558,376Pending
- 1/50 503 Beds 2.5 Baths 1,620 SqFt$375,000Active Under Contract
- 1/12 124 Beds 4 Baths 2,515 SqFt$543,346Price Dropped by $15K
- 1/39 394 Beds 3.5 Baths 2,655 SqFt$515,000Active
- 1/36 363 Beds 2 Baths 1,445 SqFt$350,000Active Under Contract
673 Riverwood PASS, Dallas, GA 30157
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/40 404 Beds 3.5 Baths 2,655 SqFt$469,900Pending
- 1/11 114 Beds 4 Baths 2,515 SqFt$450,000Pending
- 1/10 105 Beds 4 Baths 2,655 SqFt$520,281Pending
- 1/42 425 Beds 4 Baths 2,655 SqFt$537,332Pending
- 1/54 544 Beds 3.5 Baths 4,059 SqFt$530,000Price Dropped by $20K
51 Riverbirch WAY, Dallas, GA 30157
Listed by Ansley Real Estate| Christie's International Real Estate
Single Family Home
- 1/18 184 Beds 4 Baths 2,515 SqFt$446,061Active
- 1/3 35 Beds 4.5 Baths 3,447 SqFt$496,990Price Dropped by $20K
- 1/27 274 Beds 2.5 Baths 2,804 SqFt$455,990Price Dropped by $20K
- 1/5 55 Beds 4.5 Baths 3,447 SqFt$496,990Price Dropped by $20K
- 1/25 254 Beds 2.5 Baths 2,804 SqFt$457,635Price Dropped by $20K
- 1/26 265 Beds 3.5 Baths 2,711 SqFt$455,635Price Dropped by $20K
- 1/25 255 Beds 3.5 Baths 2,711 SqFt$454,635Price Dropped by $20K
- 1/33 334 Beds 3 Baths 2,033 SqFt$435,000Price Dropped by $4K
- 1/29 295 Beds 4 Baths 3,561 SqFt$455,000Active
- 1/29 295 Beds 4 Baths 3,561 SqFt$455,000Active
- 1/24 243 Beds 2.5 Baths 2,405 SqFt$498,553Price Dropped by $2K
- 1/18 184 Beds 4 Baths 2,515 SqFt$519,588Active
- 1/40 404 Beds 3 Baths 2,468 SqFt$399,000Active
97 Dew Drop LN, Dallas, GA 30157
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/10 105 Beds 4 Baths 2,655 SqFt$545,347Active