Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
69.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 285 Beds 3 Baths 2,736 SqFt$499,500Active
- 1/62 626 Beds 8 Baths 10,002 SqFt$3,599,500Active
- 1/63 636 Beds 8 Baths 16,191 SqFt$3,599,500Active
- 1/46 463 Beds 3.5 Baths 2,359 SqFt$599,900Active
- 1/56 562 Beds 2 Baths 1,312 SqFt$549,900Active
- 1/61 613 Beds 3.5 Baths 2,352 SqFt$1,500,000Active
- 1/46 463 Beds 3.5 Baths 2,359 SqFt$634,900Active
- 1/57 572 Beds 2 Baths 1,380 SqFt$599,900Active
- 1/57 572 Beds 2 Baths 1,412 SqFt$659,900Active
- 1/41 411 Bed 1 Bath 1,142 SqFt$529,900Active
- 1/40 402 Beds 2 Baths 1,410 SqFt$649,900Active
- 1/46 463 Beds 3.5 Baths 2,359 SqFt$574,900Active
- 1/45 453 Beds 3.5 Baths 2,359 SqFt$614,900Active
- 1/24 243 Beds 2.5 Baths 1,565 SqFt$620,000Active
- 1/35 353 Beds 2.5 Baths 1,565 SqFt$559,900Active
- 1/36 363 Beds 3 Baths 2,547 SqFt$1,951,812Active
- 1/61 613 Beds 3.5 Baths 2,352 SqFt$1,838,379Active
- 1/44 442 Beds 2 Baths 1,525 SqFt$1,299,950Active
- 1/26 264 Beds 3.5 Baths 2,537 SqFt$2,230,190Active
- 1/28 281 Bath 533 SqFt$245,000Coming Soon
- 1/24 243 Beds 2.5 Baths 1,829 SqFt$431,585New
- 1/60 604 Beds 4 Baths 5,505 SqFt$599,900New
290 Conway TRL, Hoschton, GA 30548
Listed by Joe Hawkins of Engel & Volkers Atlanta
Single Family Home
- 1/48 486 Beds 6 Baths 2,281 SqFt$573,990New
111 Catalina CT, Newnan, GA 30263
Listed by Joe Hawkins of Engel & Volkers Atlanta
Single Family Home
- 1/35 353 Beds 3 Baths 2,240 SqFt$425,000New