Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
69.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 342 Beds 2 Baths 1,181 SqFt$385,000Pending
- 1/36 361 Bed 1 Bath 761 SqFt$299,000Price Dropped by $21K
- 1/55 554 Beds 2.5 Baths 2,242 SqFt$350,000Active
- 1/31 313 Beds 3.5 Baths 2,204 SqFt$599,000Active
- 1/22 221 Bed 1 Bath 685 SqFt$199,900Pending
- 1/73 736 Beds 6.5 Baths 7,213 SqFt$1,750,000Active
- 1/29 293 Beds 2 Baths 1,700 SqFt$374,900Active
- 1/55 557 Beds 6.5 Baths 7,874 SqFt$1,375,000Active
- 1/57 572 Beds 2.5 Baths 1,652 SqFt$1,295,000Active
- 1/53 534 Beds 2.5 Baths 2,562 SqFt$614,900Active
- 1/24 243 Beds 1 Bath 1,169 SqFt$360,000Pending
- 1/43 432 Beds 2 Baths 1,196 SqFt$310,000Pending
- 1/20 203 Beds 2.5 Baths 1,600 SqFt$375,000Active
- 1/26 261 Bed 1 Bath 786 SqFt$204,900Price Dropped by $6K
- 1/48 483 Beds 3 Baths 2,033 SqFt$899,000Pending
- 1/58 584 Beds 3.5 Baths 2,537 SqFt$1,995,000Active
- 1/36 362 Beds 2.5 Baths 2,785 SqFt$1,399,900Pending
- 1/73 735 Beds 3 Baths 3,072 SqFt$545,000Pending
- 1/25 256 Beds 6 Baths 2,390 SqFt$739,900Active
151 Geneva WAY, Hoschton, GA 30548
Listed by Joe Hawkins of Engel & Volkers Atlanta
Single Family Home
- 1/43 434 Beds 3 Baths 2,332 SqFt$480,000Active
- 1/47 472 Beds 2 Baths 1,412 SqFt$529,900Pending
- 1/50 503 Beds 2.5 Baths 1,888 SqFt$519,900Pending
- 1/49 496 Beds 7 Baths 7,343 SqFt$1,995,000Pending
- 1/33 333 Beds 2.5 Baths 2,100 SqFt$475,000Active