Filters Reset
Save Search (1)
Save your search to get Alerts
15K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 514 Beds 3.5 Baths 2,800 SqFt$699,000Active
- 1/59 592 Beds 2.5 Baths 1,821 SqFt$785,000Active
- 1/16 164 Beds 3 Baths 1,585 SqFt$275,000Pending
- 1/22 223 Beds 2 Baths 1,554 SqFt$365,000Active
- 1/44 442 Beds 2.5 Baths 1,281 SqFt$379,000Price Dropped by $6K
- 1/29 293 Beds 2 Baths 1,705 SqFt$340,000Active
- 1/32 322 Beds 3 Baths 1,929 SqFt$1,200,000Active
- 1/60 603 Beds 3.5 Baths$1,490,000Open Sat 1PM-4PM
- 1/43 431 Bed 1 Bath 972 SqFt$355,000Price Dropped by $20K
- 1/37 371 Bed 1 Bath 1,303 SqFt$380,000Price Dropped by $10K
- 1/59 593 Beds 3 Baths 2,027 SqFt$779,900Price Dropped by $10K
- 1/37 374 Beds 3.5 Baths 2,732 SqFt$650,000Price Dropped by $25K
- 1/44 445 Beds 3 Baths 3,277 SqFt$835,000Active
- 3D3 Beds 2 Baths 1,521 SqFt$384,900Open Sun 1PM-3PM
- 1/49 491 Bed 1 Bath 916 SqFt$399,900Price Dropped by $10K
- 1/18 182 Beds 1.5 Baths 1,108 SqFt$300,000Active
- 1/23 233 Beds 3 Baths 2,000 SqFt$335,000Open Sun 2PM-4PM
- 1/45 451 Bed 1 Bath 972 SqFt$318,900Price Dropped by $6K
- 1/40 405 Beds 3 Baths 3,010 SqFt$1,395,000Open Sun 2PM-4PM
- 1/31 311 Bed 1 Bath 800 SqFt$125,000Active
- 1/59 592 Beds 2 Baths 1,320 SqFt$479,900Active
- 1/65 655 Beds 4 Baths 3,419 SqFt$1,395,000Active
- 1/57 572 Beds 2 Baths 1.82 Acres Lot$499,000Open Sat 1PM-4PM
- 1/12 121 Bed 1 Bath 830 SqFt$234,900Price Dropped by $5K