Filters Reset
Save Search (1)
Save your search to get Alerts
306 Properties
306 Properties Available In 30030
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
4 Beds 3 Baths 2,382 SqFt$999,000Active - 1/12 12
2 Beds 2.5 Baths 1,250 SqFt$365,000Active - 1/40 40
2 Beds 2 Baths 1,591 SqFt$649,000Active Under Contract - 1/12 12
2 Beds 2.5 Baths 1,250 SqFt$365,000New - 1/32 32
3 Beds 2 Baths 1,492 SqFt$359,000Pending - 1/65 65
6 Beds 5.5 Baths 4,243 SqFt$1,250,000New2764 Midway RD, Decatur, GA 30030
Single Family Home
- 1/54 54
5 Beds 4 Baths 2,872 SqFt$1,225,000Pending - 1/50 50
4 Beds 4.5 Baths 3,148 SqFt$1,299,999Pending - 1/27 27
2 Beds 2 Baths 1,184 SqFt$350,000Pending - 1/41 41
3 Beds 2 Baths 1,814 SqFt$650,000Pending - 1/33 33
3 Beds 2 Baths 1,658 SqFt$459,900Pending - 1/46 46
4 Beds 2 Baths 1,960 SqFt$585,000Pending - 1/52 52
5 Beds 4 Baths 2,024 SqFt$815,000Active2003 Hibernia BND, Decatur, GA 30030
Listed by Keller Williams Realty Metro Atlanta
Single Family Home
- 1/27 27
2 Beds 1 Bath 960 SqFt$282,900Active - 1/52 52
5 Beds 4 Baths 2,024 SqFt$815,000Active2003 Hibernia BND, Decatur, GA 30030
Single Family Home
- 1/29 29
1 Bed 1 Bath 732 SqFt$252,000Active Under Contract - 1/43 43
5 Beds 3.5 Baths 3,300 SqFt$1,125,000Active - 1/34 34
2 Beds 1 Bath 1,092 SqFt$241,000Price Dropped by $5K - 1/39 39
3 Beds 1.5 Baths 1,507 SqFt$499,500Active - 1/37 37
3 Beds 2.5 Baths 1,746 SqFt$385,000Active - 1/34 34
2 Beds 2.5 Baths 1,973 SqFt$449,900Active - 1/50 50
4 Beds 4.5 Baths 3,148 SqFt$1,299,999Active Under Contract247 Greenwood CIR, Decatur, GA 30030
Single Family Home
- 1/54 54
3 Beds 4 Baths 2,466 SqFt$832,500Pending - 1/41 41
2 Beds 2 Baths 2,775 SqFt$685,000New221 MOUNTAIN VIEW ST, Decatur, GA 30030
Single Family Home