Filters Reset
Save Search (1)
Save your search to get Alerts
1K Properties
1,039 Properties Available In 30143
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 2 Baths 1,831 SqFt$650,000New
- 1/31 313 Beds 2 Baths 1,768 SqFt$330,000New
- 1/27 273 Beds 2 Baths 1,320 SqFt$320,000Active
- 1/66 663 Beds 2.5 Baths 2,491 SqFt$750,000Pending
1060 Sharp Mountain Pkwy, Jasper, GA 30143
Listed by Ansley Real Estate| Christie's International Real Estate
Single Family Home
- 1/46 465 Beds 4.5 Baths 4,230 SqFt$714,900New
2 Village RDG, Jasper, GA 30143
Single Family Home
- 1/63 635 Beds 4 Baths 2,940 SqFt$679,000New
54 OAK CREEK CT W, Jasper, GA 30143
Single Family Home
- 1/41 413 Beds 2.5 Baths 1,888 SqFt$459,000Active Under Contract
242 Buckskull Hollow DR, Jasper, GA 30143
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/57 573 Beds 2 Baths 0.47 Acres Lot$345,000New
264 Fox Den CIR, Jasper, GA 30143
Single Family Home
- 1/23 232 Beds 2 Baths 1,620 SqFt$2,595New
120 Rocky Stream CT, Jasper, GA 30143
Single Family Home
- 1/39 394 Beds 3 Baths 2,122 SqFt$529,900Active
- 1/85 856 Beds 5.5 Baths 7,806 SqFt$1,325,000Pending
- 1/56 564 Beds 4 Baths 3,825 SqFt$749,900Pending
- 1/70 703 Beds 3 Baths 2,545 SqFt$544,900New
1688 Mulberry CIR, Jasper, GA 30143
Single Family Home
- 1/38 382 Beds 1 Bath 816 SqFt$229,900Pending
- 1/26 263 Beds 3 Baths 1,168 SqFt$600,000Active
- 1/17 173 Beds 2.5 Baths 1,642 SqFt$315,000Active
- 1/47 473 Beds 3.5 Baths 2,828 SqFt$735,000Pending
- 1/54 544 Beds 3.5 Baths 3,210 SqFt$575,000Pending
- 1/40 404 Beds 3 Baths 2,371 SqFt$450,000Active
- 1/57 573 Beds 2 Baths 1,528 SqFt$345,000Active
- 1/39 394 Beds 3.5 Baths 2,995 SqFt$895,000Active
- 1/50 503 Beds 2.5 Baths 2,280 SqFt$499,900Active
- 1/37 373 Beds 3.5 Baths 2,998 SqFt$499,000Active
- 1/69 694 Beds 3.5 Baths 0.93 Acres Lot$1,725,000New
1363 Cox Mountain DR, Jasper, GA 30143
Single Family Home