Filters Reset
Save Search (1)
Save your search to get Alerts
784 Properties
784 Properties Available In 30309
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
5 Beds 5.5 Baths 6,400 SqFt$3,295,000Open Sun 3PM-5PM - 1/31 31
4 Beds 4.5 Baths 2,540 SqFt$624,000Open 11/22 2PM-4PM - 1/39 39
2 Beds 2.5 Baths 1,512 SqFt$575,000Open 12/9 4PM-7PM - 1/25 25
4 Beds 4.5 Baths 2,540 SqFt$649,000Open 11/22 2PM-4PM - 1/76 76
5 Beds 5.5 Baths 4,887 SqFt$1,995,000Open 11/22 2PM-4PM - 1/24 24
4 Beds 4.5 Baths 2,538 SqFt$649,000Open 11/22 2PM-4PM - 1/36 36
2 Beds 2 Baths$479,900New
2 Beds 1.5 Baths 1,036 SqFt$230,000Coming Soon- 1/16 16
1 Bed 1 Bath 625 SqFt$239,999New - 1/36 36
2 Beds 2 Baths$479,900New - 1/49 49
2 Beds 1 Bath 830 SqFt$199,750New - 1/22 22
1 Bed 1 Bath 862 SqFt$305,000Active Under Contract - 1/49 49
1 Bed 1 Bath 764 SqFt$296,000Pending - 1/17 17
1 Bed 1 Bath 625 SqFt$239,999New
4 Beds 3 Baths 2,594 SqFt$1,365,000Coming Soon- 1/38 38
2 Beds 2.5 Baths 1,505 SqFt$825,000New1080 PEACHTREE ST NE #2603, Atlanta, GA 30309
Listed by Atlanta Communities Real Estate Brokerage
Condo
- 1/37 37
2 Beds 2 Baths 1,556 SqFt$500,000New - 1/39 39
1 Bed 1 Bath 805 SqFt$2,300New - 1/14 14
1 Bed 1 Bath 653 Sqft Lot$1,700New - 1/38 38
2 Beds 1.5 Baths 1,036 SqFt$199,900New - 1/28 28
1 Bed 1 Bath 815 SqFt$185,000New - 1/38 38
2 Beds 2.5 Baths 1,505 SqFt$825,000New - 1/54 54
1 Bed 1 Bath 862 SqFt$320,000Active Under Contract - 1/37 37
2 Beds 1.5 Baths 1,036 SqFt$199,900New