Filters Reset
Save Search (1)
Save your search to get Alerts
409 Properties
409 Properties Available In 30339
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 433 Beds 3 Baths 1,963 SqFt$375,000Pending
- 1/34 343 Beds 3.5 Baths 3,251 SqFt$735,000Open Sun 1PM-3PM
- 1/63 633 Beds 3.5 Baths 3,472 SqFt$575,000Open Sat 12PM-2PM
- 1/106 1065 Beds 4.5 Baths 5,262 SqFt$1,795,000Open Sun 2PM-4PM
- 1/38 382 Beds 2.5 Baths 1,496 SqFt$369,900Open Sun 1PM-3PM
- 1/36 365 Beds 4.5 Baths 5,951 SqFt$1,195,000Open Sun 2PM-4PM
- 1/28 282 Beds 2 Baths 1,288 SqFt$259,900Open Sat 2PM-4PM
- 1/28 282 Beds 2 Baths 1,288 SqFt$259,900Open Sat 2PM-4PM
- 1/19 191 Bed 1.5 Baths 1,213 SqFt$364,500Open Sun 1PM-3PM
- 1/32 323 Beds 3.5 Baths 2,241 SqFt$485,000Open Sat 2PM-5PM
- 1/32 323 Beds 3.5 Baths 2,658 SqFt$485,000Open Sat 2PM-5PM
- 1/65 655 Beds 4.5 Baths 4,603 SqFt$1,750,000Open Sun 2PM-4PM
3580 Grove Gate LN, Atlanta, GA 30339
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/66 663 Beds 3.5 Baths 2,358 SqFt$674,900Open Sun 1:30PM-4:30PM
- 1/31 313 Beds 3.5 Baths 2,099 SqFt$475,000Open Sat 12PM-2PM
- 1/64 643 Beds 3.5 Baths 871 Sqft Lot$674,900Open Sun 1:30PM-4:30PM
3908 Danube LN, Atlanta, GA 30339
Townhouse
- 1/56 563 Beds 3 Baths 1,936 SqFt$365,000Open Sat 1PM-3PM
- 1/56 563 Beds 3 Baths 1,936 SqFt$365,000Open Sat 1PM-3PM
- 1/44 443 Beds 3.5 Baths 2,351 SqFt$550,000Open Sat 12PM-2PM
- 1/44 443 Beds 3.5 Baths 2,351 SqFt$550,000Open Sat 12PM-2PM
2442 Crescent Park CT, Atlanta, GA 30339
Townhouse
- 1/26 262 Beds 2 Baths 1,193 SqFt$335,000Open Sun 1PM-3PM
- 1/26 262 Beds 2 Baths 1,193 SqFt$335,000Price Change
- 1/69 693 Beds 3.5 Baths 2,099 SqFt$547,500Open Sat 12PM-2:30PM
- 1/71 713 Beds 3.5 Baths 2,099 SqFt$547,500Open Sat 12PM-2:30PM
2548 Crescent Park CT #BLDG 7/42, Atlanta, GA 30339
Townhouse, Manufactured Home
- 1/6 63 Beds 2.5 Baths 1,954 SqFt$449,000Coming Soon