Filters Reset
Save Search (1)
Save your search to get Alerts
862 Properties
862 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 281 Bed 1 Bath 610 SqFt$2,022Active
- 1/45 452 Beds 2 Baths 1,228 SqFt$3,549Active
- 1/45 452 Beds 2 Baths 1,199 SqFt$3,850Active
- 1/45 451 Bed 1 Bath 805 SqFt$2,755Active
- 1/74 746 Beds 6.5 Baths 5,846 SqFt$16,500Active
405 9th ST #A, Atlanta, GA 30309
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/59 593 Beds 2 Baths 1,838 SqFt$5,003Active
- 1/59 592 Beds 2 Baths 1,116 SqFt$2,618Active
- 1/59 591 Bed 1 Bath 733 SqFt$2,387Active
- 1/34 343 Beds 2 Baths 1,396 SqFt$3,000Active
- 1/34 342 Beds 2 Baths 1,198 SqFt$2,618Active
- 1/34 341 Bed 1 Bath 600 SqFt$1,668Active
- 1/15 152 Beds 2 Baths 1,126 SqFt$2,130Active
- 1/15 151 Bed 1 Bath 711 SqFt$1,630Active
- 1/30 301 Bed 1 Bath 920 SqFt$1,714Active
- 1/21 211 Bed 1 Bath 985 SqFt$3,025Active
- 1/18 181 Bed 1 Bath 685 SqFt$2,107Active
- 1 Bed 1 Bath 360,878 SqFt$1,641Active
- 1/27 272,304 Sqft Lot$8,500Active
- 1/7 70.27 Acres Lot$3,200Active
- 1/8 80.27 Acres Lot$3,100Active
- 1/10 100.27 Acres Lot$4,300Active
- 1/6 60.27 Acres Lot$2,950Active