Filters Reset
Save Search (1)
Save your search to get Alerts
113 Properties
113 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 221 Bed 1 Bath 640 SqFt$315,201Active
- 1/22 221 Bed 1 Bath$315,201Active
- 1/17 172 Beds 2.5 Baths 1,360 SqFt$558,307Open Sun 2PM-4PM
- 1/17 172 Beds 2.5 Baths 1,360 SqFt$558,307Active
- 1/48 482 Beds 2 Baths 1,246 SqFt$545,000Active
- 1/28 282 Beds 2 Baths 1,164 SqFt$400,000Active
- 1/49 492 Beds 2 Baths 1,263 Sqft Lot$545,000Active
- 1/72 722 Beds 2 Baths$6,700Active
- 1/40 401 Bed 1 Bath 813 SqFt$227,000Active Under Contract
- 1/33 331 Bath 616 SqFt$259,900Active
- 1/25 251 Bath 616 SqFt$254,900Active
- 1/43 432 Beds 3 Baths 2,369 SqFt$1,425,000Active
- 1/43 432 Beds 3 Baths 2,352 Sqft Lot$1,425,000Active
- 1/43 432 Beds 3 Baths 2,352 Sqft Lot$8,500Active
- 1/11 111 Bath 457 SqFt$165,000Active
- 1/11 111 Bed 1 Bath 479 Sqft Lot$165,000Active
- 1/15 151 Bed 1 Bath 616 SqFt$260,000Active
- 1/19 192 Beds 2 Baths 1,028 SqFt$347,500Price Dropped by $2K
- 1/31 311 Bed 1 Bath 625 SqFt$195,000Price Dropped by $5K
1280 W Peachtree ST NW #3602, Atlanta, GA 30309
Listed by Keller Williams Realty Signature Partners
Condo
- 1/19 192 Beds 2 Baths 1,015 SqFt$434,525Active Under Contract
- 1/31 311 Bed 1 Bath 625 SqFt$195,000Price Dropped by $5K
- 1/37 374 Beds 3.5 Baths 2,537 SqFt$2,195,000Active Under Contract
- 1/41 412 Beds 2 Baths 1,028 SqFt$365,000Active
- 1/36 362 Beds 2.5 Baths 1,345 SqFt$680,000Active